Archery Ireland
Target Outdoor Team
Outdoor Results
Target Outdoor Team Results
Team Round 60m - 216 arrows
Class | Bow | Score | Archer | Archer | Archer | Date | Club |
U18 Gents | Recurve | no current Record | |||||
U18 Ladies | Recurve | 1342 | Aislinn Edwards | Amanda Kubiak | Olivia Singh | 07-Jul-23 | National Team |
Mixed Team Round 60m - 144 Arrows
Class | Bow | Score | Archer | Archer | Date | Club |
U18 | Recurve | no current record |
Team Round 50m - H2H 24 Arrows
Class | Bow | Score | Archer | Archer | Archer | Date | Club |
Gents | Compound | 226 | Saffron Cullen | Mark Sharvin | Daniel Foley | 09-Jul-17 | Dublin Archers |
Ladies | Compound | no current record | |||||
U21 Gents | Compound | 211 | Rogan Cunningham | Sam Delaney | Corey Eady | 06-Jul-23 | National Team |
U21 Ladies | Compound | no current record | |||||
U18 Gents | Compound | no current record | |||||
U18 Ladies | Compound | no current record |
Team Round 70m - 216 arrows
Class | Bow | Score | Archer | Archer | Archer | Date | Club |
Gents | Recurve | 1867 | Carl McCaffrey | Oskar Ronan | Adam Taylor | 30-Jul-23 | Dundrum Archers |
Ladies | Recurve | 1859 | Rowanna Hanlon | Roisin Mooney | Emma Louise Davis | 09-May-24 | National Team |
U21 Gents | Recurve | no current record | |||||
U21 Ladies | Recurve | no current record |
Team Round 50m - 216 arrows
Class | Bow | Score | Archer | Archer | Archer | Date | Club |
Gents | Compound | 1951 | Paul Kelly | Lorcan Crean | James O’Neill | 14-Jul-24 | Millennium Archers |
Ladies | Compound | no current record | |||||
U21 Gents | Compound | no current record | |||||
U21 Ladies | Compound | no current record | |||||
U18 Gents | Compound | no current record | |||||
U18 Ladies | Compound | no current record |
Mixed Team Round 50m - H2H 16 Arrows
Class | Bow | Score | Archer | Archer | Date | Club |
Senior | Compound | 152 | Daniel Foley | Niamh Merry | 11-Jul-19 | National Team |
U21 | Compound | 151 | Daniel Foley | Saffron Cullen | 22-Jul-18 | National Team |
U18 | Compound | 139 | Jess Murray | Cian Clarke | 05-Jul-23 | National Team |
Mixed Team Round 50m - 144 Arrows
Class | Bow | Score | Archer | Archer | Date | Club |
Senior | Compound | no current record | ||||
U21 | Compound | no current record | ||||
U18 | Compound | no current record |
Team Round 70m - H2H (Archived)
Class | Bow | Score | Archer | Archer | Archer | Date | Club |
Gents | Recurve | 235 | Joe Malone | David O’Brien | Keith Hanlon | 1994 |
Mixed Team Round 70m - H2H (Archived)
Class | Bow | Score | Archer | Archer | Date | Club |
Senior | Recurve | 143 | Keith Hanlon | Sinead Cuthbert | National Team |