Archery Ireland
Field Results
Results
Field Results
N.B. Due to rule change within World Archery – Instinctive records have been archived and the new Traditional category has been added.
48 Targets
Peg | Class | Bow | Score | Archer | Date | Club |
Red Peg | Gents | Compound | 800 | Darrel Wilson | 12-Jun-16 | Athenry Archers |
Recurve | 681 | Garrett Byrne | 11-Aug-18 | Wicklow Archers | ||
Ladies | Compound | 752 | Deirdre Pattison | 26-Oct-14 | Athboy Archers | |
Recurve | 619 | Susan Agnew | 10-Apr-16 | Wicklow Archers | ||
50+ Men | Compound | 762 | Michael Cooney | 02-Apr-23 | Leixlip Archers | |
Recurve | 568 | Keith Hanlon | 04-May-19 | Harbour House | ||
50+ Women | Compound | 549 | Deidre Shannon | 28-Sep-19 | Ulster Archers | |
Recurve | no current record | |||||
U21 Gents | Compound | 779 | Daniel Foley | 09-Sep-18 | Dublin Archers | |
Recurve | 646 | Daniel Malone | 15-May-16 | Liffey Archers | ||
U21 Ladies | Compound | 554 | Sharon Murphy | 01-May-16 | Cavan Archers | |
Recurve | 480 | Aimee Convery | 15-Mar-15 | Wicklow Archers | ||
Blue Peg | Gents | Barebow | 630 | Gilbert McClelland | 15-Oct-17 | Wicklow Archers |
Traditional | no current record | |||||
Ladies | Barebow | 637 | Orla O’Connor | 25-May-19 | Enniscorthy Archers | |
Traditional | no current record | |||||
50+ Men | Barebow | 633 | Terry Dempsey | 21-Apr-18 | Enniscorthy AC | |
Traditional | no current record | |||||
50+ Women | Barebow | 563 | Jane Langley | 05-Aug-18 | Enniscorthy AC | |
Traditional | no current record | |||||
U21 Gents | Barebow | 465 | Conor O’Beolain | 27-Sep-15 | NUIG | |
Traditional | no current record | |||||
U21 Ladies | Barebow | 348 | Jai Popplewell | 05-May-19 | Enniscorthy AC | |
Traditional | no current record | |||||
U18 Gents | Compound | 679 | Gavyn Blanchfield | 01-May-16 | Kilkenny Archers | |
Recurve | 611 | Cillian Reid | 29-Sep-19 | Wicklow Archers | ||
U18 Ladies | Compound | 738 | Saffron Cullen | 21-Apr-18 | Dublin Archers | |
Recurve | 389 | Thea Fogarty | 17-Sep-17 | Wicklow Archers | ||
Yellow Peg | Gents | Longbow | 495 | Alan Callister | 20-Nov-22 | Wicklow Archers |
Ladies | Longbow | 445 | Jane Ward | 25-Sep-22 | Wicklow Archers | |
50+ Men | Longbow | 397 | Stephen Kestell | 05-Oct-14 | Wicklow Archers | |
50+ Women | Longbow | no current record | ||||
U21 Gents | Longbow | no current record | ||||
U21 Ladies | Longbow | no current record | ||||
U18Gents | Barebow | 339 | Keith Fleming | 04-Oct-20 | Slaney Archers | |
Traditional | no current record | |||||
Longbow | no current record | |||||
U18 Ladies | Barebow | 398 | Ruby Fitzsimons | 16-Nov-14 | Wicklow Archers | |
Traditional | no current record | |||||
Longbow | no current record | |||||
White Peg | U15 Gents (Youth) | Compound | 493 | Sam Twomey | 18-Sep-16 | Enniscorthy AC |
Recurve | 512 | Cillian Reid | 07-May-17 | Wicklow Archers | ||
Barebow | 390 | Elliott Killeen | 24-Jul-16 | Enniscorthy AC | ||
Traditional | no current record | |||||
Longbow | 167 | Sam Twomey | 05-Oct-14 | Enniscorthy AC | ||
U15 Ladies (Youth) | Compound | 335 | Chloe O’Connor | 04-Oct-20 | Slaney Archers | |
Recurve | 469 | Katie Power | 05-Oct-14 | Kilkenny | ||
Barebow | 456 | Shannon Griffiths-Benton | 01-Apr-2018 | Enniscorthy AC | ||
Traditional | no current record | |||||
Longbow | no current record |
24 Targets Unmarked
Peg | Class | Bow | Score | Archer | Date | Club |
Red Peg | Gents | Compound | 410 | Darrel Wilson | 11-Jun-16 | Athenry Archers |
Recurve | 346 | Garrett Byrne | 26-Aug-17 | Wicklow Archers | ||
Ladies | Compound | 374 | Deirdre Pattison | 25-Oct-14 | Athboy Archers | |
Recurve | 313 | Susan Agnew | 23-Sep-17 | Wicklow Archers | ||
50+ Men | Compound | 394 | Michael Cooney | 02-Apr-23 | Leixlip Archers | |
Recurve | 284 | Keith Hanlon | 04-May-19 | Harbour House | ||
50+ Women | Compound | 292 | Deidre Shannon | 28-Sep-19 | Ulster Archers | |
Recurve | no current record | |||||
U21 Gents | Compound | 392 | Daniel Foley | 09-Sep-18 | Dublin Archers | |
Recurve | 300 | Daniel Malone | 30-Apr-16 | Liffey Archers | ||
U21 Ladies | Compound | 267 | Sharon Murphy | 30-Apr-16 | Cavan Archers | |
Recurve | 249 | Roisin Mooney | 28-Sep-16 | Wicklow Archers | ||
Blue Peg | Gents | Barebow | 344 | Terry Dempsey | 31-Mar-18 | Enniscorthy AC |
Traditional | no current record | |||||
Ladies | Barebow | 329 | Orla O’Connor | 25-May-19 | Wicklow Archers | |
Traditional | no current record | |||||
50+ Men | Barebow | 344 | Terry Dempsey | 31-Mar-18 | Enniscorthy AC | |
Traditional | no current record | |||||
50+ Women | Barebow | 182 | Sharon Eady | 01-Apr-23 | Millennium Archers | |
Traditional | no current record | |||||
U21 Gents | Barebow | 279 | Conor O’Beolain | 26-Sep-15 | NUIG | |
Traditional | no current record | |||||
U21 Ladies | Barebow | 213 | Ruby Fitzsimons | 25-May-14 | Wicklow Archers | |
Traditional | no current record | |||||
U18 Gents | Compound | 348 | Gavyn Blanchfield | 30-Apr-16 | Kilkenny Archers | |
Recurve | 295 | Cillian Reid | 05-May-19 | Wicklow Archers | ||
U18 Ladies | Compound | 366 | Saffron Cullen | 21-Apr-18 | Dublin Archers | |
Recurve | no current record | |||||
Yellow Peg | Gents | Longbow | 268 | Mark Finch | 18-Jun-23 | Wicklow Archers |
Ladies | Longbow | 242 | Ruth Gilmour | 8-Apr-17 | City of Belfast | |
50+ Men | Longbow | 217 | Stephen Kestell | 18-Apr-15 | Wicklow Archers | |
50+ Women | Longbow | |||||
U18 Gents | Barebow | 183 | Kyle Brandon | 03-May-14 | Wicklow Archers | |
Traditional | no current record | |||||
Longbow | No Current Record | |||||
U18 Ladies | Barebow | 235 | Ruby Fitzsimons | 16-Nov-14 | Wicklow Archers | |
Traditional | no current record | |||||
Longbow | no current record | |||||
White Peg | U15 Gents (Youth) | Compound | no current record | |||
Recurve | 249 | Cillian Reid | 06-May-17 | Wicklow Archers | ||
Barebow | 77 | Adam Twomey | 03-May-14 | Enniscorthy AC | ||
Traditional | no current record | |||||
Longbow | 65 | Sam Twomey | 03-May-14 | Enniscorthy AC | ||
U15 Ladies (Youth) | Compound | no current record | ||||
Recurve | 144 | Katie Power | 04-May-14 | Kilkenny | ||
Barebow | 250 | Shannon Griffiths-Benton | 31-Mar-18 | Enniscorthy AC | ||
Traditional | no current record | |||||
Longbow | no current record |
24 Targets Marked
Peg | Class | Bow | Score | Archer | Date | Club |
Red Peg | Gents | Compound | 394 | Darrel Wilson | 22-May-23 | Cuchulainn Archers |
Recurve | 328 | Garrett Byrne | 22-Apr-17 | South East Archers | ||
Ladies | Compound | 378 | Deirdre Pattison | 26-Oct-14 | Athboy Archers | |
Recurve | 298 | Sarah Dunne | 12-Jun-16 | Liffey Archers | ||
50+ Men | Compound | 373 | Alan Convery | 02-Apr-23 | Cuchulainn Archers | |
Recurve | 284 | Keith Hanlon | 05-May-19 | Harbour House | ||
50+ Women | Compound | 259 | Deidre Shannon | 26-May-19 | Ulster Archers | |
Recurve | no current record | |||||
U21 Gents | Compound | 385 | Daniel Foley | 09-Sep-18 | Dublin Archers | |
Recurve | 310 | Daniel Malone | 01-May-16 | Liffey Archers | ||
U21 Ladies | Compound | 287 | Sharon Murphy | 01-May-16 | Cavan Archers | |
Recurve | 207 | Roisin Mooney | 29-Sep-16 | Wicklow Archers | ||
Blue Peg | Gents | Barebow | 299 | Gilbert McClelland | 01-May-16 | Wicklow Archers |
Traditional | no current record | |||||
Ladies | Barebow | 310 | Orla O’Connor | 05-May-19 | Enniscorthy Archers | |
Traditional | No Current record | |||||
50+ Men | Barebow | 297 | Terry Dempsey | 21-Apr-18 | Enniscorthy AC | |
Traditional | 245 | Stephen wall-Morris | 06-May-2023 | Dundrum Archers | ||
50+ Women | Barebow | 208 | Sharon Eady | 01-Apr-23 | Millennium Archers | |
Traditional | no current record | |||||
U21 Gents | Barebow | 186 | Conor O’Beolain | 27-Sep-15 | NUIG | |
Traditional | no current record | |||||
U21 Ladies | Barebow | 114 | Sarah Howard | 29-Sep-16 | DCU | |
Traditional | no current record | |||||
U18 Gents | Compound | 331 | Gavyn Blanchfield | 01-May-16 | Kilkenny Archers | |
Recurve | 317 | Cillian Reid | 29-Sep-19 | Wicklow Archers | ||
U18 Ladies | Compound | 372 | Saffron Cullen | 21-Apr-18 | Dublin Archers | |
Recurve | no current record | |||||
Yellow Peg | Gents | Longbow | 211 | Alan Callister | 01-Apr-23 | Wicklow Archers |
Ladies | Longbow | 177 | Ruth Gilmour | 09-Apr-17 | City of Belfast | |
50+ Men | Longbow | 158 | Stephen Kestell | 27-Sep-15 | Wicklow Archers | |
50+ Women | Longbow | no current record | ||||
U18 Gents | Barebow | 174 | Keith Fielding | 04-Oct-20 | Slaney Archers | |
Traditional | no current record | |||||
Longbow | no current record | |||||
U18 Ladies | Barebow | 163 | Ruby Fitzsimons | 15-Nov-14 | Wicklow Archers | |
Traditional | no current record | |||||
Longbow | no current record | |||||
White Peg | U15 Gents (Youth) | Compound | no current record | |||
Recurve | 263 | Cillian Reid | 07-May-17 | Wicklow Archers | ||
Barebow | 160 | Paddy Fitzsimons | 07-May-17 | Wicklow Archers | ||
Traditional | no current record | |||||
Longbow | 33 | Sam Twomey | 04-May-14 | Enniscorthy AC | ||
U15 Ladies (Youth) | Compound | no current record | ||||
Recurve | 105 | Katie Power | 03-May-14 | Kilkenny | ||
Barebow | 219 | Shannon Griffiths-Benton | 01-Apr-18 | Enniscorthy AC | ||
Traditional | no current record | |||||
Longbow | no current record |
24 Targets Mixed
Peg | Class | Bow | Score | Archer | Date | Club |
Red Peg | Gents | Compound | 401 | Darrel Wilson | 12-Apr-15 | Athenry Archers |
Recurve | 346 | Garrett Byrne | 11-Aug-18 | Wicklow Archers | ||
Ladies | Compound | 386 | Mel Lawther | 17-Mar-13 | Wicklow Archers | |
Recurve | 314 | Susan Agnew | 10-Apr-16 | Wicklow Archers | ||
50+ Men | Compound | 377 | Alan Convery | 06-May-23 | Cuchulainn Archers | |
Recurve | no current record | |||||
50+ Women | Compound | 274 | Deidre Shannon | 04-Oct-20 | Ulster Archers | |
Recurve | no current record | |||||
U21 Gents | Compound | 371 | Daniel Foley | 15-May-16 | Dublin Archers | |
Recurve | 333 | Daniel Malone | 15-May-16 | Liffey Archers | ||
U21 Ladies | Compound | 228 | Olivia Eady | 03-Sep-23 | Millennium Archers | |
Recurve | 256 | Aimee Convery | 15-Mar-15 | Wicklow Archers | ||
Blue Peg | Gents | Barebow | 323 | Gilbert McClelland | 15-Oct-17 | Wicklow Archers |
Traditional | no current record | |||||
Ladies | Barebow | 322 | Orla O’Connor | 16-Nov-19 | Wicklow Archers | |
Traditional | no current record | |||||
50+ Men | Barebow | 318 | Terry Dempsey | 24-Jul-16 | Enniscorthy AC | |
Traditional | no current record | |||||
50+ Women | Barebow | 289 | Jane Langley | 04-Aug-18 | Enniscorthy AC | |
Traditional | no current record | |||||
U21 Gents | Barebow | 230 | Conor O’Beolain | 09-Aug-14 | NUIG | |
Traditional | no current record | |||||
U21 Ladies | Barebow | 137 | Sarah Howard | 14-May-16 | DCU | |
Traditional | no current record | |||||
U18 Gents | Compound | 364 | Gavyn Blanchfield | 14-May-16 | Kilkenny Archers | |
Recurve | 284 | Cillian Reid | 10-Nov-19 | Wicklow Archers | ||
U18 Ladies | Compound | 297 | Jenny Blanchfield | 15-May-16 | Kilkenny Archers | |
Recurve | 213 | Thea Fogarty | 17-Sep-17 | Wicklow Archers | ||
Yellow Peg | Gents | Longbow | 253 | Alan Callister | 20-Nov-22 | Wicklow Archers |
Ladies | Longbow | 230 | Jane Ward | 24-Sep-22 | Wicklow Archers | |
50+ Men | Longbow | 207 | Stephen Kestell | 05-Oct-14 | Wicklow Archers | |
50+ Women | Longbow | no current record | ||||
U18 Gents | Barebow | no current record | ||||
Traditional | no current record | |||||
Longbow | no current record | |||||
U18 Ladies | Barebow | 193 | Jai Popplewell | 24-Jul-16 | South East Archers | |
Traditional | no current record | |||||
Longbow | no current record | |||||
White Peg | U15 Gents (Youth) | Compound | 256 | Sam Twomey | 17-Sep-16 | Enniscorthy AC |
Recurve | 252 | Donnacha Kirwan | 08-May-22 | Wicklow Archers | ||
Barebow | 180 | Elliott Killeen | 24-Jul-16 | Enniscorthy AC | ||
Traditional | no current record | |||||
Longbow | 96 | Sam Twomey | 05-Oct-14 | Enniscorthy AC | ||
U15 Ladies (Youth) | Compound | 169 | Chloe O’Connor | 04-Oct-20 | Slaney Archers | |
Recurve | 242 | Katie Power | 05-Oct-14 | Kilkenny Archers | ||
Barebow | 203 | Shannon Griffiths-Benton | 09-Apr-17 | Enniscorthy AC | ||
Traditional | no current record | |||||
Longbow | no current record |
Archived Instinctive Records
48 Targets
Peg | Class | Score | Archer | Date | Club |
Blue Peg | Gents | 448 | Stephen Wall-Morris | 24-Jul-21 | Dundrum Archers |
Ladies | 192 | Michelle Jay | 03-Oct-20 | Slaney Archers | |
50+ Men | 448 | Stephen Wall-Morris | 24-Jul-21 | Dundrum Archers | |
Yellow Peg | U18Gents | 293 | Ben Wall-Morris | 27-Sep-15 | Dundrum Archers |
U18 Ladies | no current record | ||||
White Peg | U14 Gents (Youth) | 285 | Felix Fitzgerald | 31-Mar-19 | Southeast Archers |
U14 Ladies (Youth) | 311 | Aoife Fitzgerald | 31-Mar-19 | Southeast Archers |
24 Targets Unmarked
Peg | Class | Score | Archer | Date | Club |
Blue Peg | Gents | 232 | Stephen Wall-Morris | 04-May-19 | Dundrum Archers |
Yellow Peg | Gents | 250 | Alan Callister | 02-Apr-23 | Wicklow Archers |
U18 Gents | 158 | Ben Wall Morris | 26-Sep-15 | Dundrum Archers | |
White Peg | U14 Gents (Youth) | 96 | Ben Wall Morris | 04-Oct-14 | Dundrum Archers |
U14 Ladies (Youth) | 106 | Jessica Wall-Morris | 05-Mat-18 | Dundrum Archers |
24 Targets Marked
Peg | Class | Score | Archer | Date | Club |
Blue Peg | Gents | 208 | Adrain Twomey | 04-May-14 | Enniscorthy Archers |
Yellow Peg | U18 Gents | 135 | Ben Wall Morris | 27-Sep-15 | Dundrum Archers |
White Peg | U14 Gents (Youth) | 87 | Ben Wall Morris | 05-Oct-14 | Dundrum Archers |
U14 Ladies (Youth) | 80 | Jessica Wall-Morris | 06-May-18 | Dundrum Archers |
24 Targets Mixed
Peg | Class | Score | Archer | Date | Club |
Blue Peg | Gents | 224 | Stephen Wall Morris | 24-Jul-21 | Dundrum Archers |
Ladies | 120 | Jane Ward | 17-Nov-19 | Wicklow Archers | |
50+ Men | 224 | Stephen Wall-Morris | 24-Jul-21 | Dundrum Archers | Yellow Peg | U18 Gents | 108 | Ben Wall Morris | 17-Sept-17 | Dundrum Archers | no current record |
U18 Ladies | 193 | Jai Popplewell | 24-Jul-16 | South East Archers | |
no current record | |||||
no current record | |||||
White Peg | U14 Gents (Youth) | 157 | Felix Fitzgerald | 31-Mar-19 | Southeast Archers |
U14 Ladies (Youth) | 177 | Aoife Fitzgerald | 31-Mar-19 | Southeast Archers |