Senior Open Recurve
| Rank | Archer | Leinster Athboy | Leinster CúChulainn | Ulster City Of Belfast | Munster UL | Ulster City Of Belfast | Connaught Galway Archers | Score for Finals |
| Total | Total | Total | Total | Total | Total | |||
| 1st | NESBITT Mark | 34 | 0 | 38 | 40 | 0 | 0 | 112 |
| 2nd | HANLON Keith | 38 | 20 | 38 | 27 | 20 | 0 | 103 |
| 3rd | CUNNINGHAM Martin | 26 | 34 | 30 | 0 | 36 | 0 | 100 |
| 4th | O’BRIEN Dave | 34 | 0 | 0 | 36 | 18 | 0 | 88 |
| 5th | BLOOMFIELD Kevin | 19 | 20 | 24 | 0 | 26 | 0 | 70 |
| 6th | FORDE Brendan | 14 | 11 | 21 | 0 | 0 | 34 | 69 |
| 7th | Brophy Barry | 0 | 0 | 10 | 30 | 29 | 0 | 69 |
| 8th | GILL Joe | 0 | 28 | 0 | 0 | 0 | 40 | 68 |
| 9th | CUTHBERT Sinéad | 23 | 17 | 24 | 0 | 8 | 0 | 64 |
| 10th | DILLON Stephen | 0 | 21 | 0 | 0 | 20 | 21 | 62 |
| 11th | HANNON Pat | 16 | 17 | 15 | 0 | 0 | 28 | 61 |
| 12th | BUCKLEY Bryan | 19 | 19 | 0 | 21 | 0 | 0 | 59 |
| 13th | Donnellan James | 0 | 0 | 23 | 0 | 0 | 34 | 57 |
| 14th | SHARVIN Mark | 15 | 17 | 0 | 24 | 0 | 0 | 56 |
| 15th | O’NEILL Jody | 16 | 34 | 0 | 0 | 0 | 0 | 50 |
| 16th | BEST Robert | 0 | 0 | 10 | 0 | 28 | 0 | 38 |
| 17th | NASON Jo | 0 | 0 | 0 | 9 | 0 | 21 | 30 |
| 18th | BYRNE Ryan | 13 | 0 | 13 | 0 | 0 | 0 | 26 |
| 19th | COLLINS Paul | 0 | 0 | 0 | 24 | 0 | 0 | 24 |
| 20th | WRIGHT David | 0 | 0 | 0 | 0 | 23 | 0 | 23 |
| 21st | XINGLIANG Fan | 0 | 0 | 0 | 0 | 0 | 21 | 21 |
| 22nd | MCLOGHLIAN Mike | 0 | 0 | 0 | 8 | 0 | 12 | 20 |
| 23rd | BANKS Adam | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| 24th | Byrne Garrett | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
| 25th | MOLLOY Patrick | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
| 26th | Lennon Frank | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
| 27th | ROCHE Kevin | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 28th | SMYTH Martin | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
| 29th | MCDONAGH Patrick | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 30th | DOYLE Paddy | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Senior Ladies Recurve
| Rank | Archer | Leinster Athboy | Leinster CúChulainn | Ulster City Of Belfast | Munster UL | Ulster City Of Belfast | Connaught Galway Archers | Score for Finals |
| Total | Total | Total | Total | Total | Total | |||
| 1st | REIDY Maeve | 40 | 0 | 0 | 40 | 40 | 20 | 120 |
| 2nd | O’HARE Suzanne | 30 | 36 | 40 | 0 | 0 | 0 | 106 |
| 3rd | MALONE Carmel | 23 | 25 | 36 | 34 | 32 | 34 | 104 |
| 4th | DUNNE Sarah | 23 | 34 | 0 | 28 | 30 | 36 | 100 |
| 5th | AGNEW Susan | 27 | 30 | 32 | 32 | 30 | 34 | 98 |
| 6th | JUDGE Shona | 36 | 30 | 0 | 0 | 28 | 0 | 94 |
| 7th | CAREY Margaret | 12 | 27 | 0 | 26 | 0 | 0 | 65 |
| 8th | MONTGOMERY Emer | 0 | 0 | 28 | 0 | 0 | 0 | 28 |
| 9th | MALONEY Sarah | 0 | 0 | 0 | 0 | 22 | 0 | 22 |
| 10th | FINN Aisling | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| 11th | DEEGAN Sarah | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
Junior Open Recurve
| Rank | Archer | Leinster Athboy | Leinster CúChulainn | Ulster City Of Belfast | Munster UL | Ulster City Of Belfast | Connaught Galway Archers | Score for Finals |
| Total | Total | Total | Total | Total | Total | |||
| 1st | MCMILLAN Shane | 38 | 20 | 0 | 0 | 0 | 0 | 58 |
| 2nd | GARTON Adam | 38 | 0 | 0 | 0 | 0 | 0 | 38 |
| 3rd | STUART Gary | 32 | 0 | 0 | 0 | 0 | 0 | 32 |
Cadet Open Recurve
| Rank | Archer | Leinster Athboy | Leinster CúChulainn | Ulster City Of Belfast | Munster UL | Ulster City Of Belfast | Connaught Galway Archers | Score for Finals |
| Total | Total | Total | Total | Total | Total | |||
| 1st | MCDERMOTT Fiachra | 38 | 40 | 40 | 20 | 0 | 0 | 118 |
| 2nd | DUNLEA Philip | 38 | 34 | 0 | 36 | 0 | 0 | 108 |
| 3rd | NOONAN Quintain | 32 | 34 | 0 | 0 | 0 | 40 | 106 |
| 4th | MALONE Daniel | 28 | 28 | 0 | 36 | 40 | 0 | 104 |
| 5th | MAWHINNEY Matthew | 0 | 0 | 36 | 0 | 0 | 0 | 36 |
Cadet Ladies Recurve
| Rank | Archer | Leinster Athboy | Leinster CúChulainn | Ulster City Of Belfast | Munster UL | Ulster City Of Belfast | Connaught Galway Archers | Score for Finals |
| Total | Total | Total | Total | Total | Total | |||
| 1st | Convery Aimme | 0 | 0 | 40 | 0 | 20 | 0 | 60 |
| 2nd | TIGHE Danielle | 0 | 0 | 0 | 20 | 0 | 0 | 20 |






