Senior Open Compound
| Rank | Archer | Leinster Athboy | Leinster CúChulainn | Ulster City Of Belfast | Munster UL | Ulster City Of Belfast | Connaught Galway Archers | Score for Finals |
| Total | Total | Total | Total | Total | Total | |||
| 1st | MITCHELL Jordan | 36 | 0 | 34 | 0 | 40 | 0 | 110 |
| 2nd | WILSON Stuart | 40 | 30 | 36 | 0 | 25 | 28 | 106 |
| 3rd | CONVERY Alan | 9 | 40 | 21 | 29 | 29 | 0 | 98 |
| 4th | WRIGLEY Jason | 18 | 25 | 0 | 30 | 0 | 40 | 95 |
| 5th | HALL Robert | 0 | 0 | 34 | 30 | 27 | 28 | 92 |
| 6th | EVANS Phil | 5 | 0 | 0 | 29 | 24 | 36 | 89 |
| 7th | WILSON Darrel | 20 | 28 | 26 | 0 | 28 | 0 | 82 |
| 8th | ROGERS Eamonn | 20 | 21 | 23 | 23 | 28 | 27 | 78 |
| 9th | COONEY Michael | 20 | 21 | 0 | 25 | 0 | 23 | 69 |
| 10th | MARTYN Brendan | 4 | 23 | 0 | 24 | 0 | 20 | 67 |
| 11th | SMITH John | 16 | 0 | 18 | 30 | 0 | 0 | 64 |
| 12th | MAC AN BHREITHIÚN Fiachra | 11 | 25 | 17 | 0 | 19 | 0 | 61 |
| 13th | MALONE Joe | 1 | 15 | 18 | 16 | 13 | 16 | 50 |
| 14th | BYRNE Carl | 21 | 18 | 0 | 0 | 0 | 9 | 48 |
| 15th | O’DUILL Rohan | 16 | 9 | 16 | 7 | 0 | 0 | 41 |
| 16th | O’CALLAGHAN Malcom | 0 | 6 | 0 | 0 | 10 | 14 | 30 |
| 17th | WHITTINGHAM Alistair | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
| 18th | MEADE Tom | 0 | 0 | 13 | 0 | 13 | 0 | 26 |
| 19th | LAWTHER Mel | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
| 20th | MITCHELL Lewis | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
| 21st | MORAN David | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 22nd | MCNEILL Darren | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| 23rd | GAYNOR Pat | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| 24th | DELANEY Robert | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 25th | NOLAN Noel | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 26th | FINNEGAN Gerry | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 27th | GALVIN JAMES | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 28th | O’BRIEN John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29th | FITZPATRICK Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30th | CAULFIELD Hugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Ladies Compound
| Rank | Archer | Leinster Athboy | Leinster CúChulainn | Ulster City Of Belfast | Munster UL | Ulster City Of Belfast | Connaught Galway Archers | Score for Finals |
| Total | Total | Total | Total | Total | Total | |||
| 1st | ROGERS Deirdre | 36 | 36 | 38 | 36 | 34 | 28 | 110 |
| 2nd | BELL Jo Ann | 0 | 0 | 38 | 38 | 34 | 0 | 110 |
| 3rd | MARTIN Stephanie | 16 | 18 | 0 | 34 | 0 | 0 | 68 |
| 4th | LAWTHER Mel | 0 | 20 | 0 | 0 | 0 | 40 | 60 |
| 5th | JONES Naomi | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 6th | LENNON Rebecca | 0 | 0 | 0 | 0 | 40 | 0 | 40 |
| 7th | ADAMS Laura | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
| 8th | RUSSELL – CONWAN Ashley | 0 | 0 | 32 | 0 | 0 | 0 | 32 |
| 9th | QUINN Adria | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
| 10th | LILLEY Noleen | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
Junior Open Compound
| Rank | Archer | Leinster Athboy | Leinster CúChulainn | Ulster City Of Belfast | Munster UL | Ulster City Of Belfast | Connaught Galway Archers | Score for Finals |
| Total | Total | Total | Total | Total | Total | |||
| 1st | GAYNOR Eimhin | 40 | 40 | 0 | 0 | 0 | 0 | 80 |
Cadet Open Compound
| Rank | Archer | Leinster Athboy | Leinster CúChulainn | Ulster City Of Belfast | Munster UL | Ulster City Of Belfast | Connaught Galway Archers | Score for Finals |
| Total | Total | Total | Total | Total | Total | |||
| 1st | CONWAY Glen | 40 | 20 | 0 | 40 | 38 | 0 | 118 |
| 2nd | HAMILTON Dean | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
| 3rd | MCDERMOTT Fiachra | 0 | 0 | 0 | 0 | 38 | 0 | 38 |
| 4th | MITCHELL Lewis | 0 | 0 | 36 | 0 | 0 | 0 | 36 |
| 5th | WATKINS Shaun | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| 6th | WALSH Jakw | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
Cadet Ladies Compound
| Rank | Archer | Leinster Athboy | Leinster CúChulainn | Ulster City Of Belfast | Munster UL | Ulster City Of Belfast | Connaught Galway Archers | Score for Finals |
| Total | Total | Total | Total | Total | Total | |||
| 1st | GAYNOR Lauren | 40 | 40 | 0 | 0 | 0 | 0 | 80 |
| 2nd | LENNON Rebecca | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
| 3rd | HIGSON Abigail | 18 | 0 | 0 | 0 | 0 | 20 | 38 |
| 4th | RUSSELL – COWAN Morgan | 0 | 0 | 36 | 0 | 0 | 0 | 36 |
| 5th | CULLEN Safron | 0 | 36 | 0 | 0 | 0 | 0 | 36 |
| 6th | BARBER Orla | 0 | 0 | 0 | 20 | 0 | 0 | 20 |






