48 Targets
Peg | Class | Bow | Score | Archer | Date | Club |
Red Peg | Gents | Compound | 800 | Darrel Wilson | 12-Jun-16 | Athenry Archers |
Recurve | 681 | Garrett Byrne | 11-Aug-18 | Wicklow Archers | ||
Ladies | Compound | 752 | Deirdre Pattison | 26-Oct-14 | Athboy Archers | |
Recurve | 619 | Susan Agnew | 10-Apr-16 | Wicklow Archers | ||
Master Men | Compound | 751 | Mike Henry | 26-May-19 | City of Belfast | |
Recurve | 568 | Keith Hanlon | 04-May-19 | Harbour House | ||
Master Women | Compound | 549 | Deidre Shannon | 28-Sep-19 | Ulster Archers | |
Recurve | no current record | |||||
Junior Gents | Compound | 779 | Daniel Foley | 09-Sep-18 | Dublin Archers | |
Recurve | 646 | Daniel Malone | 15-May-16 | Liffey Archers | ||
Junior Ladies | Compound | 554 | Sharon Murphy | 01-May-16 | Cavan Archers | |
Recurve | 480 | Aimee Convery | 15-Mar-15 | Wicklow Archers | ||
Blue Peg | Gents | Barebow | 630 | Gilbert McClelland | 15-Oct-17 | Wicklow Archers |
Instinctive | 415 | Ger Fitzgerald | 14-April-19 | Southeast Archers | ||
Ladies | Barebow | 637 | Orla O’Connor | 25-May-19 | Enniscorthy Archers | |
Instinctive | 192 | Michelle Jay | 03-Oct-20 | Slaney Archers | ||
Master Men | Barebow | 633 | Terry Dempsey | 21-Apr-18 | Enniscorthy AC | |
Instinctive | no current record | |||||
Master Women | Barebow | 563 | Jane Langley | 05-Aug-18 | Enniscorthy AC | |
Instinctive | no current record | |||||
Junior Gents | Barebow | 465 | Conor O’Beolain | 27-Sep-15 | NUIG | |
Instinctive | no current record | |||||
Junior Ladies | Barebow | 348 | Jai Popplewell | 05-May-19 | Enniscorthy AC | |
Instinctive | no current record | |||||
Cadet Gents | Compound | 679 | Gavyn Blanchfield | 01-May-16 | Kilkenny Archers | |
Recurve | 611 | Cillian Reid | 29-Sep-19 | Wicklow Archers | ||
Cadet Ladies | Compound | 738 | Saffron Cullen | 21-Apr-18 | Dublin Archers | |
Recurve | 389 | Thea Fogarty | 17-Sept-17 | Wicklow Archers | ||
Yellow Peg | Gents | Longbow | 430 | Alan Callister | 04-Oct-20 | Wicklow Archers |
Ladies | Longbow | 419 | Ruth Gilmour | 09-Apr-17 | City of Belfast | |
Master Men | Longbow | 397 | Stephen Kestell | 05-Oct-14 | Wicklow Archers | |
Master Women | Longbow | no current record | ||||
Junior Gents | Longbow | no current record | ||||
Junior Ladies | Longbow | no current record | ||||
Cadet Gents | Barebow | 318 | Kyle Brandon | 04-May-14 | Wicklow Archers | |
Instinctive | 293 | Ben Wall-Morris | 27-Sep-15 | Dundrum Archers | ||
Longbow | no current record | |||||
Cadet Ladies | Barebow | 398 | Ruby Fitzsimons | 16-Nov-14 | Wicklow Archers | |
Instinctive | no current record | |||||
Longbow | no current record | |||||
White Peg | Youth Gents | Compound | 493 | Sam Twomey | 18-Sep-16 | Enniscorthy AC |
Recurve | 512 | Cillian Reid | 7-May-17 | Wicklow Archers | ||
Barebow | 390 | Elliott Killeen | 24-Jul-16 | Enniscorthy AC | ||
Instinctive | 285 | Felix Fitzgerald | 31-Mar-19 | Southeast Archers | ||
Longbow | 167 | Sam Twomey | 05-Oct-14 | Enniscorthy AC | ||
Youth Ladies | Compound | no current record | ||||
Recurve | 469 | Katie Power | 05-Oct-14 | Kilkenny | ||
Barebow | 456 | Shannon Griffiths-Benton | 01-04-18 | Enniscorthy AC | ||
Instinctive | 311 | Aoife Fitzgerald | 31-Mar-19 | Southeast Archers | ||
Longbow | no current record |
24 Targets Unmarked
Peg | Class | Bow | Score | Archer | Date | Club |
Red Peg | Gents | Compound | 410 | Darrel Wilson | 11-Jun-16 | Athenry Archers |
Recurve | 346 | Garrett Byrne | 26-Aug-17 | Wicklow Archers | ||
Ladies | Compound | 374 | Deirdre Pattison | 25-Oct-14 | Athboy Archers | |
Recurve | 313 | Susan Agnew | 23-Sept-17 | Wicklow Archers | ||
Master Men | Compound | 380 | Mike Henry | 26-May-19 | City of Belfast | |
Recurve | 284 | Keith Hanlon | 04-May-19 | Harbour House | ||
Master Women | Compound | 292 | Deidre Shannon | 28-Sep-19 | Ulster Archers | |
Recurve | no current record | |||||
Junior Gents | Compound | 392 | Daniel Foley | 09-Sep-18 | Dublin Archers | |
Recurve | 300 | Daniel Malone | 30-Apr-16 | Liffey Archers | ||
Junior Ladies | Compound | 267 | Sharon Murphy | 30-Apr-16 | Cavan Archers | |
Recurve | 249 | Roisin Mooney | 28-Sep-16 | Wicklow Archers | ||
Blue Peg | Gents | Barebow | 344 | Terry Dempsey | 31-Mar-18 | Enniscorthy AC |
Instinctive | 232 | Stephen Wall-Morris | 04-May-19 | Dundrum Archers | ||
Ladies | Barebow | 329 | Orla O’Connor | 25-May-19 | Wicklow Archers | |
Instinctive | no current record | |||||
Master Men | Barebow | 344 | Terry Dempsey | 31-Mar-18 | Enniscorthy AC | |
Instinctive | no current record | |||||
Master Women | Barebow | no current record | ||||
Instinctive | no current record | |||||
Junior Gents | Barebow | 279 | Conor O’Beolain | 26-Sep-15 | NUIG | |
Instinctive | no current record | |||||
Junior Ladies | Barebow | 213 | Ruby Fitzsimons | 25-May-14 | Wicklow Archers | |
Instinctive | no current record | |||||
Cadet Gents | Compound | 348 | Gavyn Blanchfield | 30-Apr-16 | Kilkenny Archers | |
Recurve | 295 | Cillian Reid | 05-May-19 | Wicklow Archers | ||
Cadet Ladies | Compound | 366 | Saffron Cullen | 21-Apr-18 | Dublin Archers | |
Recurve | no current record | |||||
Yellow Peg | Gents | Longbow | 209 | Kevin Heaney | 28-Sep-19 | Enniscorthy AC |
Ladies | Longbow | 242 | Ruth Gilmour | 8-Apr-17 | City of Belfast | |
Master Men | Longbow | 217 | Stephen Kestell | 18-Apr-15 | Wicklow Archers | |
Master Women | Longbow | |||||
Cadet Gents | Barebow | 183 | Kyle Brandon | 03-May-14 | Wicklow Archers | |
Instinctive | 158 | Ben Wall Morris | 26-Sep-15 | Dundrum Archers | ||
Longbow | No Current Record | |||||
Cadet Ladies | Barebow | 235 | Ruby Fitzsimons | 16-Nov-14 | Wicklow Archers | |
Instinctive | no current record | |||||
Longbow | no current record | |||||
White Peg | Youth Gents | Compound | no current record | |||
Recurve | 249 | Cillian Reid | 6-May-17 | Wicklow Archers | ||
Barebow | 77 | Adam Twomey | 03-May-14 | Enniscorthy AC | ||
Instinctive | 96 | Ben Wall Morris | 04-Oct-14 | Dundrum Archers | ||
Longbow | 65 | Sam Twomey | 03-May-14 | Enniscorthy AC | ||
Youth Ladies | Compound | no current record | ||||
Recurve | 144 | Katie Power | 04-May-14 | Kilkenny | ||
Barebow | 250 | Shannon Griffiths-Benton | 31-Mar-18 | Enniscorthy AC | ||
Instinctive | 106 | Jessica Wall-Morris | 05-Mat-18 | Dundrum Archers | ||
Longbow | no current record |
24 Targets Marked
Peg | Class | Bow | Score | Archer | Date | Club |
Red Peg | Gents | Compound | 390 | Darrel Wilson | 12-Jun-16 | Athenry Archers |
Recurve | 328 | Garrett Byrne | 22-Apr-17 | South East Archers | ||
Ladies | Compound | 378 | Deirdre Pattison | 26-Oct-14 | Athboy Archers | |
Recurve | 298 | Sarah Dunne | 12-Jun-16 | Liffey Archers | ||
Master Men | Compound | 371 | Mike Henry | 26-May-19 | City of Belfast | |
Recurve | 284 | Keith Hanlon | 05-May-19 | Harbour House | ||
Master Women | Compound | 259 | Deidre Shannon | 26-May-19 | Ulster Archers | |
Recurve | no current record | |||||
Junior Gents | Compound | 385 | Daniel Foley | 09-Sep-18 | Dublin Archers | |
Recurve | 310 | Daniel Malone | 01-May-16 | Liffey Archers | ||
Junior Ladies | Compound | 287 | Sharon Murphy | 01-May-16 | Cavan Archers | |
Recurve | 207 | Roisin Mooney | 29-Sep-16 | Wicklow Archers | ||
Blue Peg | Gents | Barebow | 299 | Gilbert McClelland | 01-May-16 | Wicklow Archers |
Instinctive | 208 | Adrain Twomey | 04-May-14 | Enniscorthy Archers | ||
Ladies | Barebow | 310 | Orla O’Connor | 05-May-19 | Enniscorthy Archers | |
Instinctive | No Current record | |||||
Master Men | Barebow | 297 | Terry Dempsey | 21-Apr-18 | Enniscorthy AC | |
Instinctive | no current record | |||||
Master Women | Barebow | no current record | ||||
Instinctive | no current record | |||||
Junior Gents | Barebow | 186 | Conor O’Beolain | 27-Sep-15 | NUIG | |
Instinctive | no current record | |||||
Junior Ladies | Barebow | 114 | Sarah Howard | 29-Sep-16 | DCU | |
Instinctive | no current record | |||||
Cadet Gents | Compound | 331 | Gavyn Blanchfield | 01-May-16 | Kilkenny Archers | |
Recurve | 317 | Cillian Reid | 29-Sep-19 | Wicklow Archers | ||
Cadet Ladies | Compound | 372 | Saffron Cullen | 21-Apr-18 | Dublin Archers | |
Recurve | no current record | |||||
Yellow Peg | Gents | Longbow | 173 | Andrew Dowling | 04-May-14 | Wicklow Archers |
Ladies | Longbow | 177 | Ruth Gilmour | 9-Apr-17 | City of Belfast | |
Master Men | Longbow | 158 | Stephen Kestell | 27-Sep-15 | Wicklow Archers | |
Master Women | Longbow | no current record | ||||
Cadet Gents | Barebow | 135 | Kyle Brandon | 04-May-14 | Wicklow Archers | |
Instinctive | 135 | Ben Wall Morris | 27-Sep-15 | Dundrum Archers | ||
Longbow | no current record | |||||
Cadet Ladies | Barebow | 163 | Ruby Fitzsimons | 15-Nov-14 | Wicklow Archers | |
Instinctive | no current record | |||||
Longbow | no current record | |||||
White Peg | Youth Gents | Compound | no current record | |||
Recurve | 263 | Cillian Reid | 7-May-17 | Wicklow Archers | ||
Barebow | 160 | Paddy Fitzsimons | 07-May-17 | Wicklow Archers | ||
Instinctive | 87 | Ben Wall Morris | 05-Oct-14 | Dundrum Archers | ||
Longbow | 33 | Sam Twomey | 04-May-14 | Enniscorthy AC | ||
Youth Ladies | Compound | no current record | ||||
Recurve | 105 | Katie Power | 03-May-14 | Kilkenny | ||
Barebow | 219 | Shannon Griffiths-Benton | 01-Apr-18 | Enniscorthy AC | ||
Instinctive | 80 | Jessica Wall-Morris | 06-May-18 | Dundrum Archers | ||
Longbow | no current record |
24 Targets Mixed
Peg | Class | Bow | Score | Archer | Date | Club |
Red Peg | Gents | Compound | 401 | Darrel Wilson | 12-Apr-15 | Athenry Archers |
Recurve | 346 | Garrett Byrne | 11-Aug-2018 | Wicklow Archers | ||
Ladies | Compound | 386 | Mel Lawther | 17-Mar-13 | Wicklow Archers | |
Recurve | 314 | Susan Agnew | 10-Apr-16 | Wicklow Archers | ||
Master Men | Compound | 358 | Mike Henry | 10-Mar-19 | City of Belfast | |
Recurve | no current record | |||||
Master Women | Compound | 274 | Deidre Shannon | 04-Oct-20 | Ulster Archers | |
Recurve | no current record | |||||
Junior Gents | Compound | 371 | Daniel Foley | 15-May-16 | Dublin Archers | |
Recurve | 333 | Daniel Malone | 15-May-16 | Liffey Archers | ||
Junior Ladies | Compound | no current record | ||||
Recurve | 256 | Aimee Convery | 15-Mar-15 | Wicklow Archers | ||
Blue Peg | Gents | Barebow | 323 | Gilbert McClelland | 15-Oct-17 | Wicklow Archers |
Instinctive | 211 | Stephen Wall Morris | 10-Nov-19 | Dundrum Archers | ||
Ladies | Barebow | 322 | Orla O’Connor | 16-Nov-19 | Wicklow Archers | |
Instinctive | 120 | Jane Ward | 17-Nov-19 | Wicklow Archers | ||
Master Men | Barebow | 318 | Terry Dempsey | 24-Jul-16 | Enniscorthy AC | |
Instinctive | no current record | |||||
Master Women | Barebow | 289 | Jane Langley | 04-Aug-18 | Enniscorthy AC | |
Instinctive | no current record | |||||
Junior Gents | Barebow | 230 | Conor O’Beolain | 09-Aug-14 | NUIG | |
Instinctive | no current record | |||||
Junior Ladies | Barebow | 137 | Sarah Howard | 14-May-16 | DCU | |
Instinctive | no current record | |||||
Cadet Gents | Compound | 364 | Gavyn Blanchfield | 14-May-16 | Kilkenny Archers | |
Recurve | 284 | Cillian Reid | 10-Nov-19 | Wicklow Archers | ||
Cadet Ladies | Compound | 297 | Jenny Blanchfield | 15-May-16 | Kilkenny Archers | |
Recurve | 213 | Thea Fogarty | 17-Sept-17 | Wicklow Archers | ||
Yellow Peg | Gents | Longbow | 221 | Alan Callister | 10-Nov-19 | Wicklow Archers |
Ladies | Longbow | 182 | Sarah Twomey | 05-Oct-14 | Enniscorthy AC | |
Master Men | Longbow | 207 | Stephen Kestell | 05-Oct-14 | Wicklow Archers | |
Master Women | Longbow | no current record | ||||
Cadet Gents | Barebow | no current record | ||||
Instinctive | 108 | Ben Wall Morris | 17-Sept-17 | Dundrum Archers | ||
Longbow | no current record | |||||
Cadet Ladies | Barebow | 193 | Jai Popplewell | 24-Jul-16 | South East Archers | |
Instinctive | no current record | |||||
Longbow | no current record | |||||
White Peg | Youth Gents | Compound | 256 | Sam Twomey | 17-Sep-16 | Enniscorthy AC |
Recurve | no current record | |||||
Barebow | 180 | Elliott Killeen | 24-Jul-16 | Enniscorthy AC | ||
Instinctive | 157 | Felix Fitzgerald | 31-Mar-19 | Southeast Archers | ||
Longbow | 96 | Sam Twomey | 05-Oct-14 | Enniscorthy AC | ||
Youth Ladies | Compound | no current record | ||||
Recurve | 242 | Katie Power | 05-Oct-14 | Kilkenny Archers | ||
Barebow | 203 | Shannon Griffiths-Benton | 09-Apr-17 | Enniscorthy AC | ||
Instinctive | 177 | Aoife Fitzgerald | 31-Mar-19 | Southeast Archers | ||
Longbow | no current record |