The following are records shot under categories that no longer exist or havc been largely altered
Junior Records Prior to 2010 age increase
Junior Gents – FITA 18
Category | Bow | Score | Archer | Date | Club | |
120 arrows | Compound | 1113 | Andrew Consgrave-Lyons | 10-Feb-08 | Drewstown Archers | |
Recurve | 1121 | Darren Daly | 2007 | Dolmen Archers | ||
60 arrows | Compound | 558 | Andrew Consgrave-Lyons | 10-Feb-08 | Drewstown Archers | |
Recurve | 565 | Darren Daly | 2007 | Dolmen Archers | ||
30 arrows | Compound | 280 | Andrew Consgrave-Lyons | 10-Feb-08 | Drewstown Archers | |
Recurve | 286 | Darren Daly | 2007 | Dolmen Archers | ||
12 arrows | Recurve | 110 | James Ryan | 26-Mar-06 | U.C.D |
Junior Gents – Outdoor FITA
Category | Bow | Score | Archer | Date | Club | |
Double FITA | Recurve | 2491 | David O’Brien | 1995 | DunLaoghaire Archers | |
Single FITA | Recurve | 1251 | David O’Brien | 1995 | DunLaoghaire Archers | |
FITA 900 | Recurve | 833 | Darren Daly | 23-Jul-06 | Dolmen Archers | |
90m – 36 | Compound | 269 | Harry Lyster | 2005 | Woodbrook Archers | |
Recurve | 293 | David O’Brien | 1992 | DunLaoghaire Archers | ||
70m – 36 | Recurve | 311 | David O’Brien | 1992 | DunLaoghaire Archers | |
70m – 18 | Recurve | 155 | David O’Brien | 1992 | DunLaoghaire Archers | |
70m – 12 | Recurve | 106 | David O’Brien | 1992 | DunLaoghaire Archers | |
50m – 36 | Recurve | 319 | David O’Brien | 1992 | DunLaoghaire Archers | |
30m – 36 | Recurve | 343 | David O’Brien | 1992 | DunLaoghaire Archers |
Junior Ladies – Outdoor FITA
Class | Bow | Score | Archer | Date | Club | |
Double FITA | Compound | 2458 | Sarah Deegan | 2007 | D.I.T | |
Single FITA | Compound | 1257 | Sarah Deegan | 2007 | D.I.T | |
70m – 36 | Compound | 293 | Sarah Deegan | 2007 | D.I.T | |
60m – 36 | Compound | 321 | Sarah Deegan | 2007 | D.I.T | |
50m – 36 | Compound | 312 | Sarah Deegan | 2007 | D.I.T | |
30m – 36 | Compound | 334 | Sarah Deegan | 2007 | D.I.T |
Field Records Prior to the inclusion of the 6
48 Targets
Peg | Class | Bow | Score | Archer | Date | Club | |
Red Peg | Gents | Compound | 661 | Macdara Glynn | 08-Aug-07 | N.U.I.G | |
Recurve | 584 | Keith Hanlon | 18-Mar-07 | Greehnills Archers | |||
Ladies | Recurve | 232 | Suzanne O’Hare | 18-Mar-07 | Dublin Archers | ||
Junior Gents | Compound | 535 | Harry Lyster | 26-Feb-06 | Woodbrook Archers | ||
Recurve | 395 | Ian Carey | 02-Sep-07 | Woodbrook Archers | |||
Recurve | 407 | Naomi Murtagh | 26-Feb-06 | Woodbrook Archers | |||
Blue Peg | Gents | Barebow | 574 | Rohan O’Duill | 21-Oct-07 | Wicklow Archers | |
Ladies | Barebow | 526 | Niamh Breathnach | 08-Aug-07 | N.U.I.G | ||
Junior Gents | Barebow | 174 | Alan Lynch | 21-Oct-07 | |||
Recurve | 370 | Ian Carey | 18-Mar-07 | Woodbrook Archers |
24 Targets Unmarked
Peg | Class | Bow | Score | Archer | Date | Club | |
Red Peg | Gents | Compound | 332 | Macdara Glynn | 07-Aug-07 | N.U.I.G | |
Recurve | 291 | Keith Hanlon | 17-Mar-07 | Greenhills Archers | |||
Ladies | Recurve | 144 | Suzanne O’Hare | 17-Mar-07 | Dublin Archers | ||
Blue Peg | Gents | Barebow | 283 | Rohan O’Duill | 05-May-07 | Wicklow Archers | |
Ladies | Barebow | 294 | Niamh Breathnach | 01-Aug-07 | N.U.I.G | ||
Recurve | 205 | Ian Carey | 17-Mar-07 | Woodbrook Archers |
24 Targets Marked
Peg | Class | Bow | Score | Archer | Date | Club | |
Red Peg | Gents | Compound | 329 | Macdara Glynn | 08-Aug-07 | N.U.I.G | |
Recurve | 291 | Keith Hanlon | 17-Mar-07 | Greenhills Archers | |||
Ladies | Recurve | 241 | Sinead Cuthbert | 26-Feb-06 | Dublin Archers | ||
Blue Peg | Gents | Barebow | 286 | Rohan O’Duill | 27-May-07 | Wicklow Archers | |
Ladies | Barebow | 232 | Niamh Breathnach | 08-Aug-07 | N.U.I.G | ||
Recurve | 153 | Ian Carey | 18-Mar-07 | Woodbrook Archers |
24 Targets Mixed
Peg | Class | Bow | Score | Archer | Date | Club | |
Red Peg | Gents | Compound | 332 | Macdara Glynn | 21-Oct-07 | N.U.I.G | |
Recurve | 301 | Eric Kelly | 21-Oct-07 | Drewstown Archers | |||
Recurve | 198 | Sinead Cuthbert | Mar-06 | Dublin Archers | |||
Recurve | 200 | Ian Carey | 02-Sep-07 | Woodbrook | |||
Recurve | 188 | Naomi Murtagh | 01-Mar-06 | Woodbrook | |||
Blue Peg | Gents | Barebow | 291 | Rohan O’Duill | Mar-06 | Wicklow Archers | |
Ladies | Barebow | 225 | Niamh Breathnach | 24-May-07 | N.U.I.G | ||
Junior Gents | Barebow | 96 | Alan Lynch | 21-Oct-07 |